Education Mill Rate Information
EDUCATION LEVIES | PROPERTY CLASS | 2023 | 2024 |
Education Support (Other) | 40, 51, 52, 60, 70 | 8.140 | 8.128 |
Park West School Division | All | 8.531 | 8.765 |
Rolling River School Division | All | 10.149 | 10.149 |
Municipal Mill Rates
MUNICIPAL LEVIES | 2023 | 2024 |
At Large | 12.400 | 13.038 |
At Large - Onanole Fire Hall | .320 | |
LUD of Newdale | 13.043 | 13.501 |
LUD of Sandy Lake | 8.975 | 9.184 |
Harrison Area (Ward 1 Rural) | 1.677 | 1.663 |
Park Area (Ward 2) | 0.00 | 0.00 |
The following levies apply to specific properties within the Municipality, and not the Municipality as a whole.
2023 | 2024 | |
LID #2 Water & Sewer | 0.370 | 0.366 |
Ag. & Community District of Newdale | 0.650 | 0.650 |
Plan 812 - Serenuk - Garbage & Recycling | $79.60/parcel | $79.60/parcel |
LIP #1 Onanole Water & Sewer | $134.37/parcel | $134.37/parcel |
LIP #100 Meadow Green Paving | $134.36/parcel | $134.36/parcel |
LIP #2 - Parkside Place Water | $676.24/parcel |