Education Mill Rate Information
EDUCATION LEVIES | PROPERTY CLASS | 2021 | 2022 |
Education Support (Other) | 40, 51, 52, 60, 70 | 8.809 | 8.713 |
Park West School Division | All | 9.857 | 9.830 |
Rolling River School Division | All | 11.246 | 11.114 |
Municipal Mill Rates
MUNICIPAL LEVIES | 2021 | 2022 |
At Large | 12.072 | 12.866 |
LUD of Newdale | 13.816 | 13.419 |
LUD of Sandy Lake | 9.493 | 9.168 |
Harrison Area (Ward 1 Rural ) | 3.843 | 3.335 |
Park Area (Ward 2) | 0.718 | 0.00 |
The following levies apply to specific properties within the Municipality, and not the Municipality as a whole.
2021 | 2022 | |
LID #2 Water & Sewer | 0.394 | 0.388 |
Ag. & Community District of Newdale | 0.650 | 0.650 |
Plan 812 - Serenuk - Garbage & Recycling | $72.00/parcel | $72.00/parcel |
LIP #1 Onanole Water & Sewer | $134.37/parcel | $134.37/parcel |
LIP #100 Meadow Green Paving | $134.36/parcel | $134.36/parcel |