Education Mill Rate Information
EDUCATION LEVIES | PROPERTY CLASS | 2015 | 2016 | 2017 |
Education Support (Other) | 40, 51, 52, 60, 70 | 11.610 | 10.5 | 10.5 |
Park West School Division | All | 13.251 | 10.635 | 11.290 |
Rolling River School Division | All | 13.385 | 11.298 | 11.969 |
Municipal Mill Rates
MUNICIPAL LEVIES | 2015 | 2016 | 2017 |
At Large | 9.787 | 8.200 | 9.332 |
LUD of Newdale | 17.643 | 17.612 | 16.102 |
LUD of Sandy Lake | 14.907 | 12.803 | 11.452 |
Ward 1 Rural (former RM of Harrison) | 18.699 | 14.985 | 13.027 |
Ward 2 (former RM of Park) | 5.698 | 4.936 | 4.118 |
The following levies apply to specific properties within the Municipality, and not the Municipality as a whole.
2015 | 2016 | 2017 | |
LID #2 Water & Sewer | 1.014 | 0.827 | 0.814 |
Ag. & Community District of Newdale | 1.051 | 0.800 | 0.800 |
Plan 812 - Serenuk - Garbage & Recycling | $62.79/parcel | $62.79/parcel | $67.00/parcel |
LIP #1 Onanole Water & Sewer | $134.37/parcel | $134.37/parcel | $134.37/parcel |
LIP #100 Meadow Green Paving | $134.36/parcel | $134.36/parcel | $134.36/parcel |